ArcGIS REST Services Directory Login | Get Token
JSON

Legend (thermogis/ThermoGIS_WMS)

RBMDL depth [m] (1)
0 - 250 0 - 250
250 - 500 250 - 500
500 - 750 500 - 750
750 - 1000 750 - 1000
1000 - 1250 1000 - 1250
1250 - 1500 1250 - 1500
1500 - 1750 1500 - 1750
1750 - 2000 1750 - 2000
2000 - 2250 2000 - 2250
2250 - 2500 2250 - 2500
2500 - 2750 2500 - 2750
2750 - 3000 2750 - 3000
3000 - 3250 3000 - 3250
3250 - 3500 3250 - 3500
3500 - 3750 3500 - 3750
3750 - 4000 3750 - 4000
4000 - 4250 4000 - 4250
4250 - 4500 4250 - 4500
4500 - 4750 4500 - 4750
RBMDL thickness P50 [m] (2)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
55 - 60 55 - 60
RBMDL permeability P50 [mD] (3)
< 1 < 1
1 - 2 1 - 2
2 - 5 2 - 5
5 - 10 5 - 10
10 - 20 10 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1,000 500 - 1,000
1,000 - 2,000 1,000 - 2,000
2,000 - 5,000 2,000 - 5,000
> 5,000 > 5,000
RBMDL porosity [%] (4)
< 10 < 10
10 - 13 10 - 13
13 - 16 13 - 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
> 40 > 40
RBMDL net to gross [-] (5)
0 - 0.5 0 - 0.5
0.5 - 0.55 0.5 - 0.55
0.55 - 0.6 0.55 - 0.6
0.6 - 0.65 0.6 - 0.65
0.65 - 0.7 0.65 - 0.7
0.7 - 0.75 0.7 - 0.75
0.75 - 0.8 0.75 - 0.8
0.8 - 0.85 0.8 - 0.85
0.85 - 0.9 0.85 - 0.9
0.9 - 0.95 0.9 - 0.95
0.95 - 1 0.95 - 1
RBMDL temperature [C] (6)
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
140 - 150 140 - 150
RBMDL flow rate P50 HP [m3/h] (7)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDL flow rate P50 [m3/h] (8)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDL flow rate P50 STIM [m3/h] (9)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDL flow rate P50 STIM_HP [m3/h] (10)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDL power P50 HP [MW] (11)
0 - 0.25 0 - 0.25
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 - 1.25 1 - 1.25
1.25 - 1.5 1.25 - 1.5
1.5 - 1.75 1.5 - 1.75
1.75 - 2 1.75 - 2
2 - 2.25 2 - 2.25
2.25 - 2.5 2.25 - 2.5
2.5 - 2.75 2.5 - 2.75
2.75 - 3 2.75 - 3
3 - 3.25 3 - 3.25
3.25 - 3.5 3.25 - 3.5
no flow no flow
RBMDL power P50 [MW] (12)
0 - 0.25 0 - 0.25
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 - 1.25 1 - 1.25
1.25 - 1.5 1.25 - 1.5
1.5 - 1.75 1.5 - 1.75
1.75 - 2 1.75 - 2
2 - 2.25 2 - 2.25
2.25 - 2.5 2.25 - 2.5
2.5 - 2.75 2.5 - 2.75
2.75 - 3 2.75 - 3
3 - 3.25 3 - 3.25
3.25 - 3.5 3.25 - 3.5
no flow no flow
RBMDL power P50 STIM [MW] (13)
0 - 0.25 0 - 0.25
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 - 1.25 1 - 1.25
1.25 - 1.5 1.25 - 1.5
1.5 - 1.75 1.5 - 1.75
1.75 - 2 1.75 - 2
2 - 2.25 2 - 2.25
2.25 - 2.5 2.25 - 2.5
2.5 - 2.75 2.5 - 2.75
2.75 - 3 2.75 - 3
3 - 3.25 3 - 3.25
3.25 - 3.5 3.25 - 3.5
no flow no flow
RBMDL power P50 STIM_HP [MW] (14)
0 - 0.25 0 - 0.25
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 - 1.25 1 - 1.25
1.25 - 1.5 1.25 - 1.5
1.5 - 1.75 1.5 - 1.75
1.75 - 2 1.75 - 2
2 - 2.25 2 - 2.25
2.25 - 2.5 2.25 - 2.5
2.5 - 2.75 2.5 - 2.75
2.75 - 3 2.75 - 3
3 - 3.25 3 - 3.25
3.25 - 3.5 3.25 - 3.5
no flow no flow
RBMDL heat in place [GJ/m2] (15)
0 - 1.5 0 - 1.5
1.5 - 3 1.5 - 3
3 - 4.5 3 - 4.5
4.5 - 6 4.5 - 6
6 - 7.5 6 - 7.5
7.5 - 9 7.5 - 9
9 - 10.5 9 - 10.5
10.5 - 12 10.5 - 12
12 - 13.5 12 - 13.5
13.5 - 15 13.5 - 15
15 - 16.5 15 - 16.5
16.5 - 18 16.5 - 18
RBMDL potential recoverable heat [GJ/m2] (16)
0 - 0.01 0 - 0.01
0.01 - 0.02 0.01 - 0.02
0.02 - 0.03 0.02 - 0.03
0.03 - 0.04 0.03 - 0.04
0.04 - 0.05 0.04 - 0.05
0.05 - 0.06 0.05 - 0.06
0.06 - 0.07 0.06 - 0.07
0.07 - 0.08 0.07 - 0.08
0.08 - 0.09 0.08 - 0.09
0.09 - 0.1 0.09 - 0.1
0.1 - 0.11 0.1 - 0.11
0.11 - 0.12 0.11 - 0.12
0.12 - 0.13 0.12 - 0.13
0.13 - 0.14 0.13 - 0.14
0.14 - 0.15 0.14 - 0.15
0.15 - 0.16 0.15 - 0.16
0.16 - 0.17 0.16 - 0.17
RBMDL economic potential HP [-] (17)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMDL economic potential [-] (18)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMDL economic potential STIM [-] (19)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMDL economic potential STIM_HP [-] (20)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMDU depth [m] (22)
750 - 1000 750 - 1000
1000 - 1250 1000 - 1250
1250 - 1500 1250 - 1500
1500 - 1750 1500 - 1750
1750 - 2000 1750 - 2000
2000 - 2250 2000 - 2250
2250 - 2500 2250 - 2500
2500 - 2750 2500 - 2750
2750 - 3000 2750 - 3000
3000 - 3250 3000 - 3250
3250 - 3500 3250 - 3500
3500 - 3750 3500 - 3750
3750 - 4000 3750 - 4000
4000 - 4250 4000 - 4250
4250 - 4500 4250 - 4500
RBMDU thickness P50 [m] (23)
0 - 7.5 0 - 7.5
7.5 - 15 7.5 - 15
15 - 22.5 15 - 22.5
22.5 - 30 22.5 - 30
30 - 37.5 30 - 37.5
37.5 - 45 37.5 - 45
45 - 52.5 45 - 52.5
52.5 - 60 52.5 - 60
60 - 67.5 60 - 67.5
67.5 - 75 67.5 - 75
75 - 82.5 75 - 82.5
RBMDU permeability P50 [mD] (24)
< 1 < 1
1 - 2 1 - 2
2 - 5 2 - 5
5 - 10 5 - 10
10 - 20 10 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1,000 500 - 1,000
1,000 - 2,000 1,000 - 2,000
2,000 - 5,000 2,000 - 5,000
> 5,000 > 5,000
RBMDU porosity [%] (25)
< 10 < 10
10 - 13 10 - 13
13 - 16 13 - 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
> 40 > 40
RBMDU net to gross [-] (26)
0 - 0.5 0 - 0.5
0.5 - 0.55 0.5 - 0.55
0.55 - 0.6 0.55 - 0.6
0.6 - 0.65 0.6 - 0.65
0.65 - 0.7 0.65 - 0.7
0.7 - 0.75 0.7 - 0.75
0.75 - 0.8 0.75 - 0.8
0.8 - 0.85 0.8 - 0.85
0.85 - 0.9 0.85 - 0.9
0.9 - 0.95 0.9 - 0.95
0.95 - 1 0.95 - 1
RBMDU temperature [C] (27)
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
140 - 150 140 - 150
RBMDU flow rate P50 HP [m3/h] (28)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDU flow rate P50 [m3/h] (29)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDU flow rate P50 STIM [m3/h] (30)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDU flow rate P50 STIM_HP [m3/h] (31)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMDU power P50 HP [MW] (32)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
12 - 13 12 - 13
no flow no flow
RBMDU power P50 [MW] (33)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
12 - 13 12 - 13
no flow no flow
RBMDU power P50 STIM [MW] (34)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
12 - 13 12 - 13
no flow no flow
RBMDU power P50 STIM_HP [MW] (35)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
12 - 13 12 - 13
no flow no flow
RBMDU heat in place [GJ/m2] (36)
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
20 - 22 20 - 22
22 - 24 22 - 24
24 - 26 24 - 26
RBMDU potential recoverable heat [GJ/m2] (37)
0 - 0.02 0 - 0.02
0.02 - 0.04 0.02 - 0.04
0.04 - 0.06 0.04 - 0.06
0.06 - 0.08 0.06 - 0.08
0.08 - 0.1 0.08 - 0.1
0.1 - 0.12 0.1 - 0.12
0.12 - 0.14 0.12 - 0.14
0.14 - 0.16 0.14 - 0.16
0.16 - 0.18 0.16 - 0.18
0.18 - 0.2 0.18 - 0.2
0.2 - 0.22 0.2 - 0.22
0.22 - 0.24 0.22 - 0.24
RBMDU economic potential HP [-] (38)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMDU economic potential [-] (39)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMDU economic potential STIM [-] (40)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMDU economic potential STIM_HP [-] (41)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMH depth [m] (43)
500 - 750 500 - 750
750 - 1000 750 - 1000
1000 - 1250 1000 - 1250
1250 - 1500 1250 - 1500
1500 - 1750 1500 - 1750
1750 - 2000 1750 - 2000
2000 - 2250 2000 - 2250
2250 - 2500 2250 - 2500
2500 - 2750 2500 - 2750
2750 - 3000 2750 - 3000
3000 - 3250 3000 - 3250
3250 - 3500 3250 - 3500
3500 - 3750 3500 - 3750
3750 - 4000 3750 - 4000
4000 - 4250 4000 - 4250
4250 - 4500 4250 - 4500
4500 - 4750 4500 - 4750
RBMH thickness P50 [m] (44)
0 - 7.5 0 - 7.5
7.5 - 15 7.5 - 15
15 - 22.5 15 - 22.5
22.5 - 30 22.5 - 30
30 - 37.5 30 - 37.5
37.5 - 45 37.5 - 45
45 - 52.5 45 - 52.5
52.5 - 60 52.5 - 60
60 - 67.5 60 - 67.5
67.5 - 75 67.5 - 75
75 - 82.5 75 - 82.5
82.5 - 90 82.5 - 90
90 - 97.5 90 - 97.5
97.5 - 105 97.5 - 105
RBMH permeability P50 [mD] (45)
< 1 < 1
1 - 2 1 - 2
2 - 5 2 - 5
5 - 10 5 - 10
10 - 20 10 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1,000 500 - 1,000
1,000 - 2,000 1,000 - 2,000
2,000 - 5,000 2,000 - 5,000
> 5,000 > 5,000
RBMH porosity [%] (46)
< 10 < 10
10 - 13 10 - 13
13 - 16 13 - 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
> 40 > 40
RBMH net to gross [-] (47)
0 - 0.5 0 - 0.5
0.5 - 0.55 0.5 - 0.55
0.55 - 0.6 0.55 - 0.6
0.6 - 0.65 0.6 - 0.65
0.65 - 0.7 0.65 - 0.7
0.7 - 0.75 0.7 - 0.75
0.75 - 0.8 0.75 - 0.8
0.8 - 0.85 0.8 - 0.85
0.85 - 0.9 0.85 - 0.9
0.9 - 0.95 0.9 - 0.95
0.95 - 1 0.95 - 1
RBMH temperature [C] (48)
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
RBMH flow rate P50 HP [m3/h] (49)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMH flow rate P50 [m3/h] (50)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMH flow rate P50 STIM [m3/h] (51)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMH flow rate P50 STIM_HP [m3/h] (52)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMH power P50 HP [MW] (53)
0 - 2.5 0 - 2.5
2.5 - 5 2.5 - 5
5 - 7.5 5 - 7.5
7.5 - 10 7.5 - 10
10 - 12.5 10 - 12.5
12.5 - 15 12.5 - 15
15 - 17.5 15 - 17.5
17.5 - 20 17.5 - 20
20 - 22.5 20 - 22.5
22.5 - 25 22.5 - 25
25 - 27.5 25 - 27.5
27.5 - 30 27.5 - 30
30 - 32.5 30 - 32.5
32.5 - 35 32.5 - 35
35 - 37.5 35 - 37.5
no flow no flow
RBMH power P50 [MW] (54)
0 - 2.5 0 - 2.5
2.5 - 5 2.5 - 5
5 - 7.5 5 - 7.5
7.5 - 10 7.5 - 10
10 - 12.5 10 - 12.5
12.5 - 15 12.5 - 15
15 - 17.5 15 - 17.5
17.5 - 20 17.5 - 20
20 - 22.5 20 - 22.5
22.5 - 25 22.5 - 25
25 - 27.5 25 - 27.5
27.5 - 30 27.5 - 30
30 - 32.5 30 - 32.5
32.5 - 35 32.5 - 35
35 - 37.5 35 - 37.5
no flow no flow
RBMH power P50 STIM [MW] (55)
0 - 2.5 0 - 2.5
2.5 - 5 2.5 - 5
5 - 7.5 5 - 7.5
7.5 - 10 7.5 - 10
10 - 12.5 10 - 12.5
12.5 - 15 12.5 - 15
15 - 17.5 15 - 17.5
17.5 - 20 17.5 - 20
20 - 22.5 20 - 22.5
22.5 - 25 22.5 - 25
25 - 27.5 25 - 27.5
27.5 - 30 27.5 - 30
30 - 32.5 30 - 32.5
32.5 - 35 32.5 - 35
35 - 37.5 35 - 37.5
no flow no flow
RBMH power P50 STIM_HP [MW] (56)
0 - 2.5 0 - 2.5
2.5 - 5 2.5 - 5
5 - 7.5 5 - 7.5
7.5 - 10 7.5 - 10
10 - 12.5 10 - 12.5
12.5 - 15 12.5 - 15
15 - 17.5 15 - 17.5
17.5 - 20 17.5 - 20
20 - 22.5 20 - 22.5
22.5 - 25 22.5 - 25
25 - 27.5 25 - 27.5
27.5 - 30 27.5 - 30
30 - 32.5 30 - 32.5
32.5 - 35 32.5 - 35
35 - 37.5 35 - 37.5
no flow no flow
RBMH heat in place [GJ/m2] (57)
0 - 1.5 0 - 1.5
1.5 - 3 1.5 - 3
3 - 4.5 3 - 4.5
4.5 - 6 4.5 - 6
6 - 7.5 6 - 7.5
7.5 - 9 7.5 - 9
9 - 10.5 9 - 10.5
10.5 - 12 10.5 - 12
12 - 13.5 12 - 13.5
13.5 - 15 13.5 - 15
15 - 16.5 15 - 16.5
16.5 - 18 16.5 - 18
RBMH potential recoverable heat [GJ/m2] (58)
0 - 0.01 0 - 0.01
0.01 - 0.02 0.01 - 0.02
0.02 - 0.03 0.02 - 0.03
0.03 - 0.04 0.03 - 0.04
0.04 - 0.05 0.04 - 0.05
0.05 - 0.06 0.05 - 0.06
0.06 - 0.07 0.06 - 0.07
0.07 - 0.08 0.07 - 0.08
0.08 - 0.09 0.08 - 0.09
0.09 - 0.1 0.09 - 0.1
0.1 - 0.11 0.1 - 0.11
0.11 - 0.12 0.11 - 0.12
0.12 - 0.13 0.12 - 0.13
0.13 - 0.14 0.13 - 0.14
0.14 - 0.15 0.14 - 0.15
0.15 - 0.16 0.15 - 0.16
RBMH economic potential HP [-] (59)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMH economic potential [-] (60)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMH economic potential STIM [-] (61)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMH economic potential STIM_HP [-] (62)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMVL depth [m] (64)
0 - 250 0 - 250
250 - 500 250 - 500
500 - 750 500 - 750
750 - 1000 750 - 1000
1000 - 1250 1000 - 1250
1250 - 1500 1250 - 1500
1500 - 1750 1500 - 1750
1750 - 2000 1750 - 2000
2000 - 2250 2000 - 2250
2250 - 2500 2250 - 2500
2500 - 2750 2500 - 2750
2750 - 3000 2750 - 3000
3000 - 3250 3000 - 3250
3250 - 3500 3250 - 3500
3500 - 3750 3500 - 3750
3750 - 4000 3750 - 4000
4000 - 4250 4000 - 4250
4250 - 4500 4250 - 4500
4500 - 4750 4500 - 4750
4750 - 5000 4750 - 5000
RBMVL thickness P50 [m] (65)
0 - 7.5 0 - 7.5
7.5 - 15 7.5 - 15
15 - 22.5 15 - 22.5
22.5 - 30 22.5 - 30
30 - 37.5 30 - 37.5
37.5 - 45 37.5 - 45
45 - 52.5 45 - 52.5
52.5 - 60 52.5 - 60
60 - 67.5 60 - 67.5
67.5 - 75 67.5 - 75
75 - 82.5 75 - 82.5
RBMVL permeability P50 [mD] (66)
< 1 < 1
1 - 2 1 - 2
2 - 5 2 - 5
5 - 10 5 - 10
10 - 20 10 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1,000 500 - 1,000
1,000 - 2,000 1,000 - 2,000
2,000 - 5,000 2,000 - 5,000
> 5,000 > 5,000
RBMVL porosity [%] (67)
< 10 < 10
10 - 13 10 - 13
13 - 16 13 - 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
> 40 > 40
RBMVL net to gross [-] (68)
0 - 0.5 0 - 0.5
0.5 - 0.55 0.5 - 0.55
0.55 - 0.6 0.55 - 0.6
0.6 - 0.65 0.6 - 0.65
0.65 - 0.7 0.65 - 0.7
0.7 - 0.75 0.7 - 0.75
0.75 - 0.8 0.75 - 0.8
0.8 - 0.85 0.8 - 0.85
0.85 - 0.9 0.85 - 0.9
0.9 - 0.95 0.9 - 0.95
0.95 - 1 0.95 - 1
RBMVL temperature [C] (69)
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
140 - 150 140 - 150
RBMVL flow rate P50 HP [m3/h] (70)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMVL flow rate P50 [m3/h] (71)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMVL flow rate P50 STIM [m3/h] (72)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMVL flow rate P50 STIM_HP [m3/h] (73)
< 50 < 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
> 450 > 450
no flow no flow
RBMVL power P50 HP [MW] (74)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
no flow no flow
RBMVL power P50 [MW] (75)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
no flow no flow
RBMVL power P50 STIM [MW] (76)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
no flow no flow
RBMVL power P50 STIM_HP [MW] (77)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
8 - 9 8 - 9
9 - 10 9 - 10
10 - 11 10 - 11
11 - 12 11 - 12
no flow no flow
RBMVL heat in place [GJ/m2] (78)
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
20 - 22 20 - 22
22 - 24 22 - 24
24 - 26 24 - 26
RBMVL potential recoverable heat [GJ/m2] (79)
0 - 0.01 0 - 0.01
0.01 - 0.02 0.01 - 0.02
0.02 - 0.03 0.02 - 0.03
0.03 - 0.04 0.03 - 0.04
0.04 - 0.05 0.04 - 0.05
0.05 - 0.06 0.05 - 0.06
0.06 - 0.07 0.06 - 0.07
0.07 - 0.08 0.07 - 0.08
0.08 - 0.09 0.08 - 0.09
0.09 - 0.1 0.09 - 0.1
0.1 - 0.11 0.1 - 0.11
0.11 - 0.12 0.11 - 0.12
0.12 - 0.13 0.12 - 0.13
0.13 - 0.14 0.13 - 0.14
0.14 - 0.15 0.14 - 0.15
0.15 - 0.16 0.15 - 0.16
0.16 - 0.17 0.16 - 0.17
0.17 - 0.18 0.17 - 0.18
RBMVL economic potential HP [-] (80)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMVL economic potential [-] (81)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMVL economic potential STIM [-] (82)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
RBMVL economic potential STIM_HP [-] (83)
