The two tables below show the technical and economic parameters used in the calculations. The Calculation model (HT-ATES) page contains a more detailed description of these parameters and the depth-dependent parameters.
Technical parameters HT-ATES doublet:
Technical parameters | Value | Unit |
---|---|---|
aquifer top depth | from map | m |
aquifer thickness | from map | m |
aquifer net-to-gross | from map | - |
aquifer permeability | from map | mDarcy |
aquifer temperature | from 3D model | °C |
aquifer water salinity | depth-dependent | ppm |
aquifer anisotropy | 8 | - |
injection temperature hot well | 80 | °C |
cut-off temperature (minimal production temperature in hot well) | 45 | °C |
injection temperature cold well (retour temperature heating network) | 40 | °C |
injection/production period (max. 182 days)* | 120 | day |
ROSIM simulation time (constant capacity after x years) | 15 | year |
minimum depth** | 100 | m |
maximum depth** | 800 | m |
filter fraction (% from aquifer thickness) | 1 | - |
specific clogging verlocity (Vv) | 0.3 | m/year |
Membrane Filter Index (MFI) | 0.1 | s/l2 |
depth factor | 0.00632 (depth factor from 158 m) | - |
distance between two wells at reservoir level | 2x thermal radius | m |
outer diameter (open production interval) | 31 | inch |
pump depth | 150 | m |
put segment length | 30 | m |
* when the number of production days is <20, the simulation stops
** for faster calculation
Economic parameters doublet:
Economic parameters | Value | Unit |
---|---|---|
economic lifetime | 30 | year |
drilling time | 1 | year |
well costs | depth-dependent | M€ |
CAPEX base costs (excl. wells) | 1.1 | M€ |
CAPEX variable costs (excl. wells) | 25 | €/kW |
CAPEX contingency | 25 | % |
annual OPEX base costs | 70000 | € |
annual OPEX per unit power | 6.8 | €/kW |
annual OPEX per unit produced energy | 0 | €ct/kWh |
electricity purchase price for operations | 8 | €ct/kWh |
tax rate | 25 | % |
interest on loan | 5 | % |
inflation | 2 | % |
required return on equity | 7 | % |
debt ratio | 80 | % |