The following maps can be viewed in the mapviewer for geothermal energy:
Map | Unit | Description |
---|---|---|
Top depth | m | depth of the top of the aquifer |
Thickness P | m | gross thickness of the aquifer |
Permeability P | mD | permeability of the net aquifer |
Net-to-gross | - | net-to-gross ratio of the aquifer |
Transmissivity P | Dm | product of thickness, net-to-gross and permeability |
Temperature | °C | temperature at mid aquifer depth |
Flow rate P,S | m³/hr | production and injection flow rate |
Power P,S,H | MWth | geothermal power of the doublet |
Heat in place | GJ/m² | initial heat content of the aquifer |
Potential recoverable heat | GJ/m² | heat that could theoretically be extracted without technical or economic constraints |
Technical potential S,H | - | technical potential based on subsurface conditions and doublet parameters |
Economic potential S,H | - | potential constraint by technical and economic limitations |
'White spots' | - | transparency overlay indicating data availability |
Data availability | - | overview of data availability (seismic data and wells) |
P: p90-p50-p10 maps
S: Alternative well stimulation map
H: Alternative heat pump map
The following maps can be viewed in the mapviewer for HT-ATES:
Map | Unit | Description |
---|---|---|
Top depth G | m | depth of the top of the aquifer |
Thickness P,G | m | gross thickness of the aquifer |
Permeability P,G | mD | permeability of the net aquifer |
Net-to-gross G | - | net-to-gross ratio of the aquifer |
Transmissivity P,G | Dm | product of thickness, net-to-gross and permeability |
Temperature G | °C | temperature at mid aquifer depth |
Flow rate P | m³/hr | production and injection flow rate |
Power P | MWth | geothermal power of the doublet |
Injected energy in year 15 P | GJ | thermal energy injected in HT-ATES in year 15 |
Produced energy in year 15 P | GJ | thermal energy produced by HT-ATES in year 15 |
Terugwinrendement in jaar 15 P | - | = thermal energy produced in year 15 / thermal energy injected in year 15 |
Economic potential | - | potential based on UTC and a comparison with the heat price |
Data availability | - | overview of data availability (seismic data and wells) |
P: p50-maps
G: same maps as for geothermal energy